|
|
| Flight Day Summary |
| DATE TIME (EST) | DAY | MET | EVENT |
| 05/19/00 6:11:10 AM | 0 | 000/00:00:00 | Launch |
| 05/21/00 12:30:49 AM | 3 | 001/18:19:39 | ISS Docking |
| 05/21/00 9:46:10 PM | 4 | 002/15:35:00 | EVA 1 Begins |
| 05/22/00 7:26:10 PM | 5 | 003/13:15 | ISS Ingress Begins |
| 05/23/00 6:41:10 PM | 6 | 004/12:30:00 | Reboost Begins |
| 05/26/00 12:26:10 AM | 8 | 006/18:15:00 | ISS Egress |
| 05/26/00 7:07:10 PM | 9 | 007/12:56:00 | ISS Undock |
| 05/29/00 1:14:16 AM | 11 | 9/19:03:06 | Deorbit Tig |
| 05/29/00 2:20:17 AM | 11 | 9/20:09:07 | KSC Landing |
Editorial/Technical Comments: ShuttlePresskit